Commodity · USD/bbl
Brent crude
115.22
▼ 3.03 %
As of 20 October 2026 · EIA (domaine public)
Trend
135.51
87.77
- High
- 135.51
- Low
- 87.77
- Change over period
- +24.66 %
- Data points
- 46
Latest data points
| Date | USD/bbl | Change |
|---|---|---|
| 20 October 2026 | 115.22 | −3.03 % |
| 19 October 2026 | 118.82 | −0.43 % |
| 16 October 2026 | 119.33 | −5.56 % |
| 15 October 2026 | 126.35 | −0.16 % |
| 14 October 2026 | 126.55 | +0.61 % |
| 13 October 2026 | 125.78 | −3.21 % |
| 12 October 2026 | 129.95 | −0.06 % |
| 9 October 2026 | 130.03 | −0.12 % |
| 8 October 2026 | 130.18 | +3.32 % |
| 7 October 2026 | 126.00 | +0.45 % |
| 6 October 2026 | 125.44 | −0.06 % |
| 5 October 2026 | 125.51 | −7.38 % |
| 2 October 2026 | 135.51 | +18.02 % |
| 1 October 2026 | 114.82 | −0.94 % |
| 30 September 2026 | 115.91 | +1.71 % |
Source : U.S. Energy Information Administration. Données publiques du gouvernement des États-Unis : https://www.eia.gov/about/copyrights_reuse.php. Indicative prices, updated automatically.