Currency · GNF
EUR/GNF
9,938.92
▼ 0.03 %
As of 21 October 2026 · Currency API (indicatif)
Trend
9,941.78
9,841.22
- High
- 9,941.78
- Low
- 9,841.22
- Change over period
- +0.98 %
- Data points
- 19
Latest data points
| Date | GNF | Change |
|---|---|---|
| 21 October 2026 | 9,938.92 | −0.03 % |
| 20 October 2026 | 9,941.78 | +0.11 % |
| 19 October 2026 | 9,930.41 | +0.06 % |
| 18 October 2026 | 9,924.83 | +0.31 % |
| 17 October 2026 | 9,894.51 | −0.07 % |
| 16 October 2026 | 9,901.78 | +0.16 % |
| 15 October 2026 | 9,885.62 | +0.11 % |
| 14 October 2026 | 9,874.57 | +0.30 % |
| 13 October 2026 | 9,845.30 | −0.09 % |
| 12 October 2026 | 9,853.91 | −0.32 % |
| 11 October 2026 | 9,885.26 | +0.45 % |
| 10 October 2026 | 9,841.22 | −0.33 % |
| 9 October 2026 | 9,873.59 | +0.05 % |
| 8 October 2026 | 9,868.80 | −0.20 % |
| 7 October 2026 | 9,888.74 | +0.29 % |
Source : Currency API. Données ouvertes (licence CC0) : https://github.com/fawazahmed0/exchange-api. Indicative prices, updated automatically.