Inflation
% a year
Annual increase in consumer prices.
Median : 3.4 % · 52 countries · latest available value : 2025
- 1 Sudan 138.8 % 2022* −220.3 pp
- 2 Zimbabwe 104.7 % 2022* +6.2 pp
- 3 South Sudan 91.4 % 2024* +89.1 pp
- 4 Burundi 34.1 % 2025 +13.9 pp
- 5 Malawi 28.4 % 2025 −3.8 pp
- 6 Nigeria 23.0 % 2025 −10.2 pp
- 7 Angola 20.2 % 2025 −8.1 pp
- 8 Ghana 14.2 % 2025 −8.6 pp
- 9 Egypt 14.1 % 2025 −14.2 pp
- 10 Zambia 13.9 % 2025 −1.1 pp
- 11 Ethiopia 13.2 % 2025 −7.8 pp
- 12 The Gambia 11.6 % 2024* −5.4 pp
- 13 São Tomé and Príncipe 11.0 % 2025 −3.3 pp
- 14 Liberia 8.3 % 2025 +0.1 pp
- 15 Madagascar 8.1 % 2025 +0.4 pp
- 16 Sierra Leone 7.5 % 2025 −21.1 pp
- 17 Rwanda 5.9 % 2025 +4.1 pp
- 18 Tunisia 5.2 % 2025 −2.1 pp
- 19 Mozambique 4.4 % 2025 +0.3 pp
- 20 Lesotho 4.3 % 2025 −1.8 pp
- 21 Kenya 4.1 % 2025 −0.4 pp
- 22 Mauritius 3.7 % 2025 +0.1 pp
- 23 Uganda 3.6 % 2025 +0.3 pp
- 24 Guinea 3.6 % 2025 −4.6 pp
- 25 Namibia 3.5 % 2025 −0.7 pp
- 26 Cameroon 3.4 % 2025 −1.1 pp
- 27 Tanzania 3.3 % 2025 +0.3 pp
- 28 Mali 3.3 % 2025 +0.1 pp
- 29 Comoros 3.2 % 2025 −1.8 pp
- 30 South Africa 3.2 % 2025 −1.2 pp
- 31 Equatorial Guinea 2.9 % 2024* +0.1 pp
- 32 Democratic Republic of the Congo 2.9 % 2016* +2.1 pp
- 33 Botswana 2.7 % 2025 −0.2 pp
- 34 Eswatini 2.6 % 2019* −2.2 pp
- 35 Republic of the Congo 2.4 % 2025 −0.7 pp
- 36 Cabo Verde 2.3 % 2025 +1.3 pp
- 37 Libya 1.8 % 2025 −0.3 pp
- 38 Gabon 1.8 % 2025 +0.6 pp
- 39 Mauritania 1.5 % 2025 −0.9 pp
- 40 Senegal 1.5 % 2025 +0.7 pp
- 41 Algeria 1.4 % 2025 −2.6 pp
- 42 Benin 1.1 % 2025 −0.1 pp
- 43 Central African Republic 1.0 % 2025 −0.5 pp
- 44 Guinea-Bissau 0.9 % 2025 −2.9 pp
- 45 Morocco 0.7 % 2025 −0.3 pp
- 46 Togo 0.4 % 2025 −2.4 pp
- 47 Seychelles 0.3 % 2025 −0.0 pp
- 48 Côte d’Ivoire 0.1 % 2025 −3.3 pp
- 49 Djibouti -0.3 % 2025 −2.4 pp
- 50 Burkina Faso -0.6 % 2025 −4.8 pp
- 51 Chad -3.9 % 2025 −12.8 pp
- 52 Niger -4.5 % 2025 −13.5 pp
Each country is ranked on the latest value published by the source; the year is shown next to the value. * data older than the most recent year available.
No data available : Eritrea, Somalia.