Inflation
% a year
Annual increase in consumer prices.
Median : 3.6 % · 16 countries · latest available value : 2025
- 1 Zimbabwe 104.7 % 2022* +6.2 pp
- 2 Malawi 28.4 % 2025 −3.8 pp
- 3 Angola 20.2 % 2025 −8.1 pp
- 4 Zambia 13.9 % 2025 −1.1 pp
- 5 Madagascar 8.1 % 2025 +0.4 pp
- 6 Mozambique 4.4 % 2025 +0.3 pp
- 7 Lesotho 4.3 % 2025 −1.8 pp
- 8 Mauritius 3.7 % 2025 +0.1 pp
- 9 Namibia 3.5 % 2025 −0.7 pp
- 10 Tanzania 3.3 % 2025 +0.3 pp
- 11 Comoros 3.2 % 2025 −1.8 pp
- 12 South Africa 3.2 % 2025 −1.2 pp
- 13 Democratic Republic of the Congo 2.9 % 2016* +2.1 pp
- 14 Botswana 2.7 % 2025 −0.2 pp
- 15 Eswatini 2.6 % 2019* −2.2 pp
- 16 Seychelles 0.3 % 2025 −0.0 pp
Each country is ranked on the latest value published by the source; the year is shown next to the value. * data older than the most recent year available.