Skip to content
  • USD/GNF 8,851.88 +0.04 %
  • EUR/GNF 9,938.92 −0.03 %
  • Iron ore 97.70 +1.45 %
  • Gold 4,117.20 −0.23 %
  • Brent crude 115.22 −3.03 %
  • BRVM Composite 520.27 −0.81 %
  • EUR/XOF 655.96 0.00 %

GDP

current US dollars

Value of the country’s output over the year, converted to dollars at current exchange rates.

Median : $18.23bn · 12 countries · latest available value : 2025

  1. 1 Nigeria $290.79bn 2025 +15.3 %
  2. 2 Ghana $114.21bn 2025 +37.1 %
  3. 3 Côte d’Ivoire $99.77bn 2025 +14.5 %
  4. 4 Senegal $37.01bn 2025 +15.0 %
  5. 5 Guinea $28.35bn 2025 +13.3 %
  6. 6 Benin $24.57bn 2025 +14.4 %
  7. 7 Togo $11.89bn 2025 +11.7 %
  8. 8 Sierra Leone $7.46bn 2025 +7.1 %
  9. 9 Liberia $5.25bn 2025 +9.8 %
  10. 10 Cabo Verde $3.06bn 2025 +12.6 %
  11. 11 The Gambia $2.59bn 2025 +7.9 %
  12. 12 Guinea-Bissau $2.53bn 2025 +15.0 %

Each country is ranked on the latest value published by the source; the year is shown next to the value.