GDP
current US dollars
Value of the country’s output over the year, converted to dollars at current exchange rates.
Median : $19.77bn · 16 countries · latest available value : 2025
- 1 South Africa $427.18bn 2025 +6.5 %
- 2 Angola $122.17bn 2025 +18.5 %
- 3 Democratic Republic of the Congo $91.03bn 2025 +20.2 %
- 4 Tanzania $90.14bn 2025 +13.8 %
- 5 Zimbabwe $51.22bn 2025 +23.3 %
- 6 Zambia $28.88bn 2025 +14.1 %
- 7 Mozambique $22.34bn 2025 −1.8 %
- 8 Botswana $19.93bn 2025 +3.3 %
- 9 Madagascar $19.62bn 2025 +11.5 %
- 10 Mauritius $16.16bn 2025 +8.2 %
- 11 Namibia $15.08bn 2025 +10.6 %
- 12 Malawi $14.92bn 2025 +31.9 %
- 13 Eswatini $5.16bn 2025 +6.2 %
- 14 Lesotho $2.57bn 2025 +7.6 %
- 15 Seychelles $2.39bn 2025 +7.1 %
- 16 Comoros $1.81bn 2025 +12.7 %
Each country is ranked on the latest value published by the source; the year is shown next to the value.