Skip to content
  • USD/GNF 8,851.85 0.00 %
  • EUR/GNF 9,952.19 +0.13 %
  • Iron ore 97.70 +1.45 %
  • Gold 4,017.00 −0.31 %
  • Brent crude 115.22 −3.03 %
  • BRVM Composite 521.99 +0.33 %
  • EUR/XOF 655.96 0.00 %

Population

people

Total mid-year population.

Median : 11.82m · 12 countries · latest available value : 2025

  1. 1 Nigeria 237.53m 2025 +2.1 %
  2. 2 Ghana 35.06m 2025 +1.8 %
  3. 3 Côte d’Ivoire 32.71m 2025 +2.4 %
  4. 4 Senegal 18.93m 2025 +2.3 %
  5. 5 Guinea 15.1m 2025 +2.3 %
  6. 6 Benin 14.81m 2025 +2.4 %
  7. 7 Sierra Leone 8.82m 2025 +2.1 %
  8. 8 Togo 8.59m 2025 +2.2 %
  9. 9 Liberia 5.73m 2025 +2.1 %
  10. 10 The Gambia 2.82m 2025 +2.3 %
  11. 11 Guinea-Bissau 2.25m 2025 +2.2 %
  12. 12 Cabo Verde 527.33k 2025 +0.5 %

Each country is ranked on the latest value published by the source; the year is shown next to the value.