Population
people
Total mid-year population.
Median : 19.43m · 16 countries · latest available value : 2025
- 1 Democratic Republic of the Congo 112.83m 2025 +3.3 %
- 2 Tanzania 70.55m 2025 +2.9 %
- 3 South Africa 64.75m 2025 +1.2 %
- 4 Angola 39.04m 2025 +3.0 %
- 5 Mozambique 35.63m 2025 +2.9 %
- 6 Madagascar 32.74m 2025 +2.4 %
- 7 Malawi 22.22m 2025 +2.6 %
- 8 Zambia 21.91m 2025 +2.8 %
- 9 Zimbabwe 16.95m 2025 +1.9 %
- 10 Namibia 3.09m 2025 +2.1 %
- 11 Botswana 2.56m 2025 +1.6 %
- 12 Lesotho 2.36m 2025 +1.1 %
- 13 Eswatini 1.26m 2025 +1.1 %
- 14 Mauritius 1.24m 2025 −0.2 %
- 15 Comoros 882.85k 2025 +1.9 %
- 16 Seychelles 122.73k 2025 +1.1 %
Each country is ranked on the latest value published by the source; the year is shown next to the value.