Skip to content
  • USD/GNF 8,851.85 0.00 %
  • EUR/GNF 9,952.19 +0.13 %
  • Iron ore 97.70 +1.45 %
  • Gold 4,017.00 −0.31 %
  • Brent crude 115.22 −3.03 %
  • BRVM Composite 521.99 +0.33 %
  • EUR/XOF 655.96 0.00 %

Population

people

Total mid-year population.

Median : 19.43m · 16 countries · latest available value : 2025

  1. 1 Democratic Republic of the Congo 112.83m 2025 +3.3 %
  2. 2 Tanzania 70.55m 2025 +2.9 %
  3. 3 South Africa 64.75m 2025 +1.2 %
  4. 4 Angola 39.04m 2025 +3.0 %
  5. 5 Mozambique 35.63m 2025 +2.9 %
  6. 6 Madagascar 32.74m 2025 +2.4 %
  7. 7 Malawi 22.22m 2025 +2.6 %
  8. 8 Zambia 21.91m 2025 +2.8 %
  9. 9 Zimbabwe 16.95m 2025 +1.9 %
  10. 10 Namibia 3.09m 2025 +2.1 %
  11. 11 Botswana 2.56m 2025 +1.6 %
  12. 12 Lesotho 2.36m 2025 +1.1 %
  13. 13 Eswatini 1.26m 2025 +1.1 %
  14. 14 Mauritius 1.24m 2025 −0.2 %
  15. 15 Comoros 882.85k 2025 +1.9 %
  16. 16 Seychelles 122.73k 2025 +1.1 %

Each country is ranked on the latest value published by the source; the year is shown next to the value.