Commodity · USD/oz
Gold
4,092.20
▼ 0.84 %
As of 22 October 2026 · gold-api.com (différé)
Trend
4,182.10
4,092.20
- High
- 4,182.10
- Low
- 4,092.20
- Change over period
- −1.98 %
- Data points
- 11
Latest data points
| Date | USD/oz | Change |
|---|---|---|
| 22 October 2026 | 4,092.20 | −0.84 % |
| 21 October 2026 | 4,126.80 | +0.23 % |
| 20 October 2026 | 4,117.50 | −0.47 % |
| 19 October 2026 | 4,137.10 | −1.08 % |
| 18 October 2026 | 4,182.10 | +0.38 % |
| 17 October 2026 | 4,166.10 | 0.00 % |
| 16 October 2026 | 4,166.10 | +0.08 % |
| 15 October 2026 | 4,162.90 | +1.43 % |
| 14 October 2026 | 4,104.40 | −1.26 % |
| 13 October 2026 | 4,156.70 | −0.44 % |
| 12 October 2026 | 4,174.90 | — |
Source : gold-api.com. Accès libre : https://gold-api.com. Indicative prices, updated automatically.