Currency · GNF
USD/GNF
8,851.88
▲ 0.04 %
As of 21 October 2026 · Currency API (indicatif)
Trend
8,851.88
8,745.84
- High
- 8,851.88
- Low
- 8,745.84
- Change over period
- +1.21 %
- Data points
- 19
Latest data points
| Date | GNF | Change |
|---|---|---|
| 21 October 2026 | 8,851.88 | +0.04 % |
| 20 October 2026 | 8,848.10 | +0.06 % |
| 19 October 2026 | 8,843.18 | +0.14 % |
| 18 October 2026 | 8,830.72 | +0.31 % |
| 17 October 2026 | 8,803.71 | −0.09 % |
| 16 October 2026 | 8,811.30 | +0.05 % |
| 15 October 2026 | 8,806.71 | −0.01 % |
| 14 October 2026 | 8,807.99 | −0.02 % |
| 13 October 2026 | 8,810.02 | +0.14 % |
| 12 October 2026 | 8,797.79 | −0.29 % |
| 11 October 2026 | 8,823.29 | +0.43 % |
| 10 October 2026 | 8,785.42 | 0.00 % |
| 9 October 2026 | 8,785.49 | −0.25 % |
| 8 October 2026 | 8,807.54 | +0.03 % |
| 7 October 2026 | 8,805.12 | +0.15 % |
Source : Currency API. Données ouvertes (licence CC0) : https://github.com/fawazahmed0/exchange-api. Indicative prices, updated automatically.